This post may contain affiliated links that I earn a small commission from qualifying purchases but never worry they do not cost you anything and help provide means to keep the site up and running. Thank you for your support :)
No matter your skin type understanding what comedogenic rating of oils will benefit your skin tremendously but especially is you have acne prone skin. Dealing with acne is horrible all by itself so that last thing you want to do is use a product that says it is designed for acne but has oils in the ingredients that will most likely clog your pores giving you more acne. I myself am an acne suffer and always like to see what is out there in the market for acne prone skins and very often am disappointed. The products will say they are designed for acne prone skin but after going through the ingredients I can see that this product will clog my pores due to the oils in the product. To help you better understand the ratings of most oils I have created a list for you to go through and use next time you are looking at the ingredients of a skin care product.
Comedogenic rating is the ability for the oil to clog your pores. It starts at 0 and goes through 5. The higher the number the higher chances you have to the oil clogging your pores. Using a non-comedogenic oil means that oil will not clog your pores. Acne and oily prone skin types should be using oils that have a 0-1 rating, anything higher you are running the risk of clogged pores and more breakouts. Normal/Combo skin type should be able to use oils with ratings up to a 2 and dry/mature skin type should be able to use oils with ratings up to a 3. Always keep in mind your skin is yours, you know it best so always listen to your skin. Don't use products just because they are popular or you got them for free, stick to products that your skin likes.
0 – Does not clog pores
1 – Low risk of clogging pores
2 – Moderately low (May clog pores for some but be fine for most)
3 – Moderate (Will most like clog acne prone/oily skin type, but may not clog dry skin types. It all depends on the skin type)
4 – Fairly high (Clogs pores for most people)
5 – High probability your pores will become clogged
Linoleic Acid non clogging
Oleic Acid clogging
Name | Comedogenic Rating | Composition |
Abyssinian Seed Oil | 0 | High in Erucic Acid and Moderate in Oleic Acid |
Acai Berry Oil | 2 | High in Oleic Acid and Moderate in Linoleic Acid |
Almond Oil, Sweet | 2 | High in Oleic Acid |
Andiroba Seed Oil | 2 | High in Oleic Acid, Moderate in Linoleic Acid |
Apricot Kernel Oil | 2 | High in Oleic Acid |
Argan Oil | 0 | High in Oleic Acid, Linoleic Acid |
Avocado Oil | 3 | High in Oleic Acid |
Babassu Oil | 1-2 | High in Lauric, Myristic and Oleic Acid |
Baobob Seed Oil | 2 | High in Oleic Acid, Moderate Linoleic |
Black Currant Seed Oil | 0-1 | High in Linoleic Acid + GLA and ALA |
Blackberry Seed Oil | 0-1 | High in Linoleic, Moderate Linolenic Acid |
Black Cumin Seed Oil | 2 | High in Linoleic Acid, Moderate Oleic |
Black Raspberry Seed Oil | 1-2 | High in Linoleic Acid, Moderate Linolenic |
Blueberry Seed Oil | 0-1 | High in Linoleic Acid, Moderate Linolenic & Oleic |
Borage Oil | 2 | High in Linoleic Acid and GLA |
Brazil Nut Oil | 2 | High in Oleic Acid, Moderate Linoleic |
Broccoli Seed Oil | 1 | High in Erucic Acid and Oleic Acid |
Buriti Oil | 2 | High in Oleic Acid |
Camellia Seed Oil | 1 | High in Oleic Acid |
Carrot Seed Oil | 3-4 | High in Oleic Acid |
Castor Oil | 1 | High in Ricinoleic Acid |
Cherry Kernel Oil | 2 | High in Oleic and Linoleic Acid |
Chia Seed Oil | 3 | High in Linolenic |
Cloudberry Seed Oil | 1 | High in Linoleic and Linolenic Acid |
Cocoa Butter | 4 | High in Oleic and Stearic Acid |
Coconut Butter | 4 | High in Oleic, Stearic and Palmitic Acid |
Coconut Oil | 4 | High in Lauric Acid |
Coconut Oil, Fractionated | 2-3 | High in Caprylic and Capric Acid |
Cottonseed Oil | 3 | High in Linoleic Acid |
Cranberry Seed Oil | 2 | High in Linoleic Acid, Moderate in Oleic and Linolenic Acid |
Cucumber Seed Oil | 1 | High in Linoleic Acid |
Date Seed Oil | 3 | High in Oleic Acid |
Elderberry Seed Oil | 1-2 | High in Linoelic and Linolenic Acid |
Emu Oil | 1 | High in Oleic Acid, Moderate in Palmitic Acid |
Evening Primrose Oil | 2-3 | High in Linoleic Acid, Moderate in GLA |
Flax Seed Oil (Linseed) | 4 | High in Alpha Linolenic Acid |
Guava Seed Oil | 1-2 | High in Linoleic Acid |
Goji Berry Seed Oil | 0-1 | High in Linoleic Acid |
Grapeseed Oil | 1 | High in Linoleic Acid |
Hazelnut Oil | 1 | High in Oleic Acid |
Hemp Seed Oil | 0 | High in Linoleic Acid, Moderate in Linolenic Acid |
Jojoba Oil | 2 | High in Eicosenoic Acid |
Karanja Oil | 2 | High in Oleic Acid |
Kiwi Seed Oil | 1 | High in Linolenic Acid |
Kukui Nut Oil | 2 | High in Linoleic Acid, Moderate in Oleic and Linolenic Acid |
Lanolin Oil | 2 | NA |
Macadamia Nut Oil | 2-3 | High in Oleic Acid, Moderate in Palmitoleic Acid |
Mango Butter | 2 | High in Oleic Acid, Moderate in Stearic Acid |
Mango Seed Oil | 2 | High in Oleic and Stearic Acid |
Marula Oil | 3-4 | High in Oleic Acid |
Meadowfoam Seed Oil | 1 | High in Eicosenoic Acid |
Milk Thistle Seed Oil | 1 | High in Linoleic Acid |
Mineral Oil | 0 | NA |
Mink Oil | 3 | High in Oleic Acid |
Moringa Oil | 3-4 | High in Oleic Acid |
Mowrah Butter | na | High in Oleic and Palmitic Acid |
Neem Oil | 1-2 | High in Oleic Acid |
Olive Oil | 2 | High in Oleic Acid |
Papaya Seed Oil | 2-3 | High in Oleic Acid |
Palm Oil | 4 | High in Lauric Acid |
Palm Oil, Red | 4 | High in Oleic Acid, Moderate in Palmitic Acid |
Passionfruit (Maracuja) Seed Oil | 1-2 | High in Linoleic Acid |
Peach Kernel Oil | 2 | High in Oleic Acid |
Peanut Oil | 2 | High in Oleic and Palmitic Acid |
Pecan Oil | 2 | High in Oleic Acid, Moderate in Linoleic Acid |
Perilla Oil | 1-2 | High in ALA |
Pistachio Oil | na | High in Oleic and Palmitic Acid |
Plum Kernel Oil | 1-2 | High in Oleic Acid, Moderate in Linoleic Acid |
Pomegranate Seed Oil | 1 | High in Punicic Acid |
Prickly Pear Seed Oil | 1-2 | High in Linoleic Acid |
Pumpkin Seed Oil | 2 | High in Linoleic Acid, Moderate in Oleic Acid |
Red Raspberry Seed Oil | 0-1 | High in Linoleic Acid, Moderate in Linolenic Acid |
Rice Bran Oil | 2 | High in Oleic and Linoleic Acid |
Rosehip Seed Oil | 1 | High in Linoleic Acid, Moderate in Linolenic Acid |
Safflower Oil (High Linoliec) | 0 | High in Linoleic Acid |
Sea Buckthorn Oil | 1 | High in Palmitic, Palmitoleic and Oleic Acid |
Sesame Seed Oil | 3 | High in Linoleic and Oleic Acid |
Shea Butter | 0-2 | High in Oleic and Stearic Acid |
Shea Oil | 0-2 | High in Oleic Acid, Moderate in Stearic Acid |
Soybean Oil | 4-5 | High in Linoleic Acid |
Squalane Oil | 0-1 | High in Omega-2 |
Strawberry Seed Oil | 1 | High in Linoleic and Linolenic Acid |
Sunflower Seed Oil | 0-2 | High in Linoleic Acid |
Tamanu Oil | 2 | High in Oleic and Linoleic Acid |
Tomato Seed Oil | 0-2 | High in Linoleic Acid, Moderate in Oleic Acid |
Walnut Seed Oil | 1-2 | High in Linoleic Acid, Moderate in Oleic Acid |
Watermelon Seed Oil | 0-1 | High in Linoleic Acid |
Wheat Germ Oil | 5 | High in Linolenic Acid |
Channon